ETAK layer names and descriptions
Layer names, field names, domain values descriptions in detail ( 72.2 KB, 09.05.2025)
| Layer name | Object count* | Features/Descriptions |
|---|---|---|
| Orography | ||
| E_101_kivi_p | 103401 | boulder, heap of stones, scattered boulders |
| E_102_nolv_j | 21813 | slope, natural escarpment, career edge |
| E_103_pinnavorm_j | 9230 | trench/excavation, embankment/berm, waterfall |
| E_103_pinnavorm_p | 24985 | artificial mound, hole, cave, rooted up ground, rapids |
| Hydrography | ||
| E_201_meri_a (kõlvik) | 476 | sea |
| E_202_seisuveekogu_a (kõlvik) |
121426 |
lake, artificial lake, pond, etc |
| E_202_seisuveekogu_p | 1903 | spring |
| E_203_vooluveekogu_a (kõlvik) | 6537 | watercourse over 8 m wide |
| E_203_vooluveekogu_j | 995237 | watercourse (river, stream, ditch, channel) |
| E_204_kaldajoon_j | 145266 | definite coastline, indefinite coastline, sea wall or fortified shore |
| E_205_hudrotehniline_rajatis_j | 1541 | pier, jetty, dam |
| E_206_truup_j | 203882 | culvert |
| Land-use | ||
| E_301_muu_kolvik_a (kõlvik) | 31918 | green area, wasteland |
| E_301_muu_kolvik_ka | 2154 | port, landfill/dumping ground, sporting facility/stadium, quarry, airfield, cemetery |
| E_301_muu_kolvik_p |
1579 |
monument, grave |
| E_302_ou_a (kõlvik) | 119217 | yard (residential building area), production area (industrial building area) |
| E_303_haritav_maa_a (kõlvik) | 57029 | arable land, orchard |
| E_304_lage_a (kõlvik) | 299427 | meadow/grassland, sandy area, stony (pebble) area, open area |
| E_305_puittaimestik_a (kõlvik) | 159236 | forest, shrub |
| E_305_puittaimestik_j | 208553 | line of trees |
| E_305_puittaimestik_p | 503693 | single tree, scattered trees, grove |
| E_306_margala_a (kõlvik) | 54936 | swamp/mire, bog, quaking bog, marshy grassland |
| E_306_margala_ka | 2771 | bed of reeds |
| E_307_turbavali_a (kõlvik) | 400 | peat field, abandoned peat field |
| Buildings | ||
| E_401_hoone_ka | 922561 | dwelling or public building, subsidiary building or production facility, building under construction, foundation, ruins |
| E_402_korgrajatis_p | 3413 | towers above 25m in height |
| E_403_muu_rajatis_ka | 57403 | greenhouses, roofed area, other buildings/constructions (area >50m2) |
| E_403_muu_rajatis_p | 1755 | other buildings/constructions (area <50m2 and height below 25m) |
| E_404_maaalune_hoone_ka | 7042 | subterranean facilities (cellar, garage etc) |
| E_405_piire_j | 91926 | wall, concrete wall, fence, stone fence (with or without trees) |
| Transportation | ||
| E_501_tee_a (kõlvik) | 15901 | road area or square |
| E_501_tee_j | 680871 | road, street, dirt road, track/path, pedestrian and bicycle route |
| E_502_roobastee_j | 3969 | railway, tramway, cableway or chair lift |
| E_503_siht_j | 60411 | a division line between forest compartments |
| E_505_liikluskorralduslik_rajatis_j | 15093 | ferry line/waterway, lock gate (road closed for traffic), footbridge, tunnel |
| E_505_liikluskorralduslik_rajatis_ka | 2644 | bridge or viaduct |
| Utlities | ||
| E_601_elektriliin_j | 16262 | electricity transmission line starting from 1kV |
| E_602_tehnopaigaldis_p | 20557 | transformer, wind turbine, tank |
| E_603_torujuhe_j | 702 | on-ground pipeline |
| Additional layers** | ||
| Korgus_j | 233015 | contour lines with 2,5 meter interval |
| Korgus_p | 179017 | spot height points |
| Sygavus_j | 15356 | isobath lines with 5 meter interval |
| Sygavus_p | 13380 | depth points |
| Kohanimi_p | 140527 | place names |
| Kirik_p | 390 | churches |
| Voolusuund_j | 53713 | flow direction lines |
| Piir_j | 5 | state border; Estonian-Russian control line |
"_p" symbol in the end of layer name means that this layer consists of point geometry objects only, "_j" means line geometry, "_a" means polygon geometry and "_ka" means polygon geometry which are on top of land-use. "(kõlvik)" means that this particular layer takes part of forming land-use layer.
* Object count is based on the Basic map base data exctraction date (and it's normally somewhere in December).
** Additional layers are downladable and part of Estonian basic map vector dataset. Kohanimi_p can be found within ESRI Shape dataset. ESRI GDB stores place names as annotations.