ETAK layer names and descriptions
Layer names, field names, domain values descriptions in detail ( 72.2 KB, 28.10.2020 )Layer name | Object count* | Features/Descriptions |
---|---|---|
Orography | ||
E_101_kivi_p | 104994 | boulder, heap of stones, scattered boulders |
E_102_nolv_j | 21738 | slope, natural escarpment, career edge |
E_103_pinnavorm_j | 9131 | trench/excavation, embankment/berm, waterfall |
E_103_pinnavorm_p | 24276 | artificial mound, hole, cave, rooted up ground, rapids |
Hydrography | ||
E_201_meri_a (kõlvik) | 475 | sea |
E_202_seisuveekogu_a (kõlvik) | 117589 | lake, artificial lake, pond, etc |
E_202_seisuveekogu_p | 1553 | spring |
E_203_vooluveekogu_a (kõlvik) | 5629 | watercourse over 8 m wide |
E_203_vooluveekogu_j | 910973 | watercourse (river, stream, ditch, channel) |
E_204_kaldajoon_j | 137762 | definite coastline, indefinite coastline, sea wall or fortified shore |
E_205_hudrotehniline_rajatis_j | 1263 | pier, jetty, dam |
E_206_truup_j | 182802 | culvert |
Land-use | ||
E_301_muu_kolvik_a (kõlvik) | 29505 | green area, wasteland |
E_301_muu_kolvik_ka | 1674 | port, landfill/dumping ground, sporting facility/stadium, quarry, airfield, cemetery |
E_301_muu_kolvik_p |
1421 |
monument, grave |
E_302_ou_a (kõlvik) | 116193 | yard (residential building area), production area (industrial building area) |
E_303_haritav_maa_a (kõlvik) | 57021 | arable land, orchard |
E_304_lage_a (kõlvik) | 300851 | meadow/grassland, sandy area, stony (pebble) area, open area |
E_305_puittaimestik_a (kõlvik) | 163219 | forest, shrub |
E_305_puittaimestik_j | 218092 | line of trees |
E_305_puittaimestik_p | 552410 | single tree, scattered trees, grove |
E_306_margala_a (kõlvik) | 55812 | swamp/mire, bog, quaking bog, marshy grassland |
E_306_margala_ka | 2734 | bed of reeds |
E_307_turbavali_a (kõlvik) | 413 | peat field, abandoned peat field |
Buildings | ||
E_401_hoone_ka | 897249 | dwelling or public building, subsidiary building or production facility, building under construction, foundation, ruins |
E_402_korgrajatis_p | 3310 | towers above 25m in height |
E_403_muu_rajatis_ka | 41870 | greenhouses, roofed area, other buildings/constructions (area >50m2) |
E_403_muu_rajatis_p | 1350 | other buildings/constructions (area <50m2 and height below 25m) |
E_404_maaalune_hoone_ka | 5039 | subterranean facilities (cellar, garage etc) |
E_405_piire_j | 90486 | wall, concrete wall, fence, stone fence (with or without trees) |
Transportation | ||
E_501_tee_a (kõlvik) | 13878 | road area or square |
E_501_tee_j | 667102 | road, street, dirt road, track/path, pedestrian and bicycle route |
E_502_roobastee_j | 4435 | railway, tramway, cableway or chair lift |
E_503_siht_j | 69886 | a division line between forest compartments |
E_505_liikluskorralduslik_rajatis_j | 15683 | ferry line/waterway, lock gate (road closed for traffic), footbridge, tunnel |
E_505_liikluskorralduslik_rajatis_ka | 2576 | bridge or viaduct |
Utlities | ||
E_601_elektriliin_j | 17270 | electricity transmission line starting from 1kV |
E_602_tehnopaigaldis_p | 18327 | transformer, wind turbine, tank |
E_603_torujuhe_j | 811 | on-ground pipeline |
Additional layers** | ||
Korgus_j | 238427 | contour lines with 2,5 meter interval |
Korgus_p | 179917 | spot height points |
Sygavus_j | 11174 | isobath lines with 5 meter interval |
Sygavus_p | 9223 | depth points |
Kohanimi_p | 132588 | place names |
Kirik_p | 396 | churches |
Voolusuund_j | 54415 | flow direction lines |
Piir_j | 7 | state border; Estonian-Russian control line |
"_p" symbol in the end of layer name means that this layer consists of point geometry objects only, "_j" means line geometry, "_a" means polygon geometry and "_ka" means polygon geometry which are on top of land-use. "(kõlvik)" means that this particular layer takes part of forming land-use layer.
* Object count is based on the Basic map base data exctraction date (and it's normally somewhere in December).
** Additional layers are downladable and part of Estonian basic map vector dataset.