ETAK layer names and descriptions
Layer names, field names, domain values descriptions in detail ( 72.15 KB, 28.10.2020 )Layer name | Object count* | Features/Descriptions |
---|---|---|
Orography | ||
E_101_kivi_p | 106548 | boulder, heap of stones, scattered boulders |
E_102_nolv_j | 21824 | slope, natural escarpment, career edge |
E_103_pinnavorm_j | 9148 | trench/excavation, embankment/berm, waterfall |
E_103_pinnavorm_p | 24069 | artificial mound, hole, cave, rooted up ground, rapids |
Hydrography | ||
E_201_meri_a (kõlvik) | 467 | sea |
E_202_seisuveekogu_a (kõlvik) | 116044 | lake, artificial lake, pond, etc |
E_202_seisuveekogu_p | 1495 | spring |
E_203_vooluveekogu_a (kõlvik) | 5576 | watercourse over 8 m wide |
E_203_vooluveekogu_j | 879434 | watercourse (river, stream, ditch, channel) |
E_204_kaldajoon_j | 135810 | definite coastline, indefinite coastline, sea wall or fortified shore |
E_205_hudrotehniline_rajatis_j | 1077 | pier, jetty, dam |
E_206_truup_j | 176973 | culvert |
Land-use | ||
E_301_muu_kolvik_a (kõlvik) | 29212 | green area, wasteland |
E_301_muu_kolvik_ka | 1602 | port, landfill/dumping ground, sporting facility/stadium, quarry, airfield, cemetery |
E_301_muu_kolvik_p | 1336 | monument, grave |
E_302_ou_a (kõlvik) | 114711 | yard (residential building area), production area (industrial building area) |
E_303_haritav_maa_a (kõlvik) | 57549 | arable land, orchard |
E_304_lage_a (kõlvik) | 303123 | meadow/grassland, sandy area, stony (pebble) area, open area |
E_305_puittaimestik_a (kõlvik) | 165140 | forest, shrub |
E_305_puittaimestik_j | 222937 | line of trees |
E_305_puittaimestik_p | 560572 | single tree, scattered trees, grove |
E_306_margala_a (kõlvik) | 56383 | swamp/mire, bog, quaking bog, marshy grassland |
E_306_margala_ka | 2671 | bed of reeds |
E_307_turbavali_a (kõlvik) | 413 | peat field, abandoned peat field |
Buildings | ||
E_401_hoone_ka | 891055 | dwelling or public building, subsidiary building or production facility, building under construction, foundation, ruins |
E_402_korgrajatis_p | 3323 | towers above 25m in height |
E_403_muu_rajatis_ka | 37349 | greenhouses, roofed area, other buildings/constructions (area >50m2) |
E_403_muu_rajatis_p | 1234 | other buildings/constructions (area <50m2 and height below 25m) |
E_404_maaalune_hoone_ka | 3916 | subterranean facilities (cellar, garage etc) |
E_405_piire_j | 88874 | wall, concrete wall, fence, stone fence (with or without trees) |
Transportation | ||
E_501_tee_a (kõlvik) | 13227 | road area or square |
E_501_tee_j | 657400 | road, street, dirt road, track/path, pedestrian and bicycle route |
E_502_roobastee_j | 4437 | railway, tramway, cableway or chair lift |
E_503_siht_j | 72991 | a division line between forest compartments |
E_505_liikluskorralduslik_rajatis_j | 15496 | ferry line/waterway, lock gate (road closed for traffic), footbridge, tunnel |
E_505_liikluskorralduslik_rajatis_ka | 2546 | bridge or viaduct |
Utlities | ||
E_601_elektriliin_j | 17450 | electricity transmission line starting from 1kV |
E_602_tehnopaigaldis_p | 18021 | transformer, wind turbine, tank |
E_603_torujuhe_j | 843 | on-ground pipeline |
Additional layers** | ||
Korgus_j | 231978 | contour lines with 2,5 meter interval |
Korgus_p | 180048 | spot height points |
Kohanimi_p | 133261 | place names |
Piir_j | 3 | state border; Estonian-Russian control line |
"_p" symbol in the end of layer name means that this layer consists of point geometry objects only, "_j" means line geometry, "_a" means polygon geometry and "_ka" means polygon geometry which are on top of land-use. "(kõlvik)" means that this particular layer takes part of forming land-use layer.
* Object count is based on the Basic map base data exctraction date (and it's normally somewhere in December).
** Additional layers are downladable and part of Estonian basic map vector dataset.